Index of /support/olsson_newell/Figures/Chapter02/
| Name | Size | Date | MIME Type |
|---|
| ../ | - | Aug 17, 2015 08:44:36 | Directory |
| effluent_flowrate.dat | 35.48 KB | Jan 14, 2003 22:58:29 | application/octet-stream |
| Figure_2_1a.m | 0.33 KB | Jan 14, 2003 22:58:29 | application/octet-stream |
| figure_2_1a_data.mat | 7.52 KB | Jan 14, 2003 22:58:30 | application/octet-stream |
| Figure_2_1b.m | 0.32 KB | Jan 14, 2003 22:58:30 | application/octet-stream |
| figure_2_1b_data_a.mat | 4.46 KB | Jan 14, 2003 22:58:30 | application/octet-stream |
| figure_2_1b_data_b.mat | 0.80 KB | Jan 14, 2003 22:58:30 | application/octet-stream |
| Figure_2_2a.m | 0.58 KB | Jan 14, 2003 22:58:30 | application/octet-stream |
| Figure_2_2b.m | 0.22 KB | Jan 14, 2003 22:58:30 | application/octet-stream |
| influent_cod.dat | 11.64 KB | Jan 14, 2003 22:58:30 | application/octet-stream |
| return_flowrate.dat | 35.48 KB | Jan 14, 2003 22:58:30 | application/octet-stream |
Powered by Abyss Web Server X2
Copyright © Aprelium - 2001-2025