Index of /support/olsson_newell/Examples/Chapter08/
Name | Size | Date | MIME Type |
---|
../ | - | Aug 17, 2015 09:44:21 | Directory |
evaporator_data.mat | 5.88 KB | Jan 14, 2003 23:58:21 | application/octet-stream |
ex8_2a.mat | 28.80 KB | Jan 14, 2003 23:58:21 | application/octet-stream |
ex8_2b.mat | 0.93 KB | Jan 14, 2003 23:58:21 | application/octet-stream |
Example_8_2.m | 0.53 KB | Jan 14, 2003 23:58:21 | application/octet-stream |
Example_8_3.m | 0.96 KB | Jan 14, 2003 23:58:21 | application/octet-stream |
fig4a.dat | 35.63 KB | Jan 14, 2003 23:58:21 | application/octet-stream |
fig4b.dat | 35.58 KB | Jan 14, 2003 23:58:21 | application/octet-stream |
fig4c.dat | 35.39 KB | Jan 14, 2003 23:58:21 | application/octet-stream |
fig4d.dat | 35.58 KB | Jan 14, 2003 23:58:22 | application/octet-stream |
fig4e.dat | 35.81 KB | Jan 14, 2003 23:58:22 | application/octet-stream |
Fit_Evaporator_Model.m | 1.31 KB | Jan 14, 2003 23:58:22 | application/octet-stream |
Fit_Flux_Curve.m | 4.29 KB | Jan 14, 2003 23:58:22 | application/octet-stream |
Powered by Abyss Web Server X2
Copyright © Aprelium - 2001-2023